Winstar Grafik-LCDs

Display
Format
Char. x
line
Model No. Outline
Dimension
(WxH) mm
Effective
Viewing Area
(WxH) mm
Dot Pitch
(WxH) mm
Interface Touch
Screen
Backlight Color LCD Color
NONE
LED
RGB
STN
GRAY
STN
YELLOW
STN
BLUE
FSTN
B&W
122x32 WG12232A/C 84.0x44.0 60.0x18.0 0.44x0.49 6800/8080   Y Y Y Y Y Y Y
122x32 WG12232BP1 65.4x28.2 54.8x19.0 0.40x0.45 6800   Y Y   Y Y    
122x32 WG12232B/G 65.4x28.2 54.8x19.0 0.40x0.45 6800   Y Y   Y Y    
122x32 WG12232D/D1 59.0x29.3 52.0x15.0 0.375x0.375 6800   Y Y   Y Y Y  
122x32 WG12232E/J 80.0x36.0 60.0x18.0 0.44x0.49 6800/8080   Y Y Y Y Y Y Y
122x32 WG12232I 50.0x29.3 52.0x15.0 0.375x0.375 6800   Y Y   Y Y   Y
122x32 WG12232K 59.0x32.1 52.0x15.0 0.375x0.375 6800   Y Y   Y Y   Y
122x32 WG12232O 77.8x27.2 60.0x18.0 0.44x0.49 6800/8080   Y Y   Y Y   Y
122x32 WG12232L 84.0x44.0 60.0x18.0 0.44x0.49 6800/SPI   Y Y   Y Y Y Y
122x32 WG12232M 65.4x28.2 54.8x19.0 0.40x0.45 6800/SPI   Y     Y Y   Y
122x32 WG12232N 50.0x29.3 52.0x15.0 0.375x0.375 6800/SPI   Y Y   Y Y   Y
128x64 WG12864A 93.0x70.0 72.0x40.0 0.52x0.52 6800 Y Y Y Y Y Y Y Y
128x64 WG12864B 75.0x52.7 58.8x31.4 0.43x0.43 6800   Y Y Y Y Y Y Y
128x64 WG12864C 78.0x70.0 62.0x44.0 0.44x0.60 6800 Y Y Y Y Y Y Y  
128x64 WG12864D 78.0x70.0 62.0x44.0 0.44x0.60 8080 Y Y Y Y Y Y Y Y
128x64 WG12864E/EP1 54.0x50.0 43.5x29.0 0.32x0.39 6800   Y Y   Y Y   Y
128x64 WG12864I 80.0x70.0 72.0x40.0 0.52x0.52 6800 Y Y Y   Y Y Y Y
128x64 WG12864J3/J5 93.0x70.0 72.0x40.0 0.52x0.52 6800/SPI                
128x64 WG12864K 113.0x53.0 72.0x40.0 0.52x0.52 6800 Y Y Y   Y Y Y Y
128x64 WG12864M 95.5x50.2 72.0x40.0 0.52x0.52 6800 Y Y Y   Y Y Y Y
128x128 WG128128A 85.0x100.0 62.0x62.0 0.43x0.43 8080     Y   Y Y Y Y
128x128 WG128128B 72.5x69.9 50.0x49.0 0.35x0.35 6800   Y Y   Y Y Y  
128x128 WG128128I 72.5x69.9 50.0x49.0 0.35x0.35 8080     Y   Y Y Y Y
144x32 WG14432A 85.0x36.0 66.0x16.0 0.42x0.42 6800/SPI   Y Y   Y Y Y Y
144x32 WG14432B 80.0x36.0 66.0x16.0 0.42x0.42 6800   Y Y   Y Y Y Y
144x32 WG14432D 85.5x30.0 66.0x16.0 0.42x0.42 6800/SPI   Y Y   Y Y Y Y
160x128 WG160128B 129.0x102.0 101.0x82.0 0.60x0.60 8080     Y   Y Y Y Y
160x128 WG160128C 150.0x112.0 101.0x82.0 0.60x0.60 8080   Y Y   Y Y Y Y
160x128 WG160128E 129.0x102.0 101.0x82.0 0.60x0.60 8080     Y   Y Y Y Y
160x160 WG160160A 89.2x85.0 62.0x62.0 0.38x0.38 no control   Y Y   Y Y Y Y
160x160 WG160160D5 85.0x100.0 62.0x62.0 0.38x0.38 6800/8080   Y Y   Y Y Y Y
160x32 WG16032A 85.2x55.0 74.0x22.0 0.44x0.61 6800/8080   Y Y   Y Y Y  
160x32 WG16032D3/D5 122.0x44.0 99.0x24.0 0.60x0.60 6800/SPI     Y   Y Y Y Y
160x32 WG16032E 85.2x55.0 72.0x22.0 0.44x0.61 6800/8080     Y   Y Y Y Y
160x80 WG16080C1 100.0x54.0 72.0x40.0 0.42x0.42 8080   Y Y   Y     Y
160x80 WG16080D 93.0x70.0 72.0x40.0 0.42x0.42 8080   Y Y   Y     Y
192x32 WG19232B 116.0x37.0 85.0x18.6 0.42x0.50 6800/SPI   Y Y Y Y Y Y Y
192x32 WG19232C 116.0x37.0 85.0x18.6 0.42x0.50 6800/SPI   Y Y   Y Y Y Y
192x64 WG19264A 130.0x65.0 102.0x39.0 0.508x0.508 6800   Y Y   Y Y   Y
192x64 WG19264D 120.0x62.0 102.0x39.0 0.50x0.50 6800   Y Y   Y Y   Y
192x64 WG19264E 150.0x62.5 123.5x43.0 0.63x0.63 6800   Y Y   Y Y Y Y
192x128 WG192128C 102.3x86.0 78.5x55.0 0.37x0.37 8080     Y     Y   Y
192x128 WG192128D 98.0x86.0 78.5x55.0 0.37x0.37

8080

    Y     Y   Y
202x32 WG20232A 146.0x43.0 123.0x23.0 0.59x0.59 6800/8080   Y Y   Y Y Y Y
240x48 WG24048A 133.0x35.0 90.0x21.0 0.36x0.36 6800                
240x64 WG24064A 180.0x65.0 133.0x39.0 0.53x0.53 8080   Y Y Y Y Y Y Y
240x64 WG24064C 180.0x65.0 133.0x39.0 0.53x0.53 8080   Y Y Y Y Y Y Y
240x64 WG24064E 180.0x60.0 137.0x44.0 0.53x0.53 8080   Y Y   Y Y Y Y
240x64 WG24064G 180.0x65.0 133.0x39.0 0.53x0.53 8080   Y Y   Y Y Y Y
240x64 WG24064J 180.0x65.0 132.6x39.0 0.53x0.53 8080   Y Y   Y Y Y Y
240x128 WG240128A 170.0x93.4 128.0x74.0 0.50x0.50 8080 Y Y Y   Y Y Y Y
240x128 WG240128B 144.0x104.0 114.0x64.0 0.45x0.45 8080 Y Y Y Y Y Y Y Y
240x128 WG240128D 144.0x104.0 114.0x64.0 0.45x0.45 6800 Y Y Y   Y Y Y Y
240x128 WG240128E 144.0x104.0 114.0x64.0 0.45x0.45 8080 Y   Y   Y Y Y Y
320x240 WG320240A 160.0x109.0 122.0x92.0 0.36x0.36 no control Y Y Y Y Y Y Y Y
320x240 WG320240B0 160.0x109.0 122.0x92.0 0.36x0.36 6800/8080 Y Y Y Y Y Y Y Y
320x240 WG320240BX/BP2/BP3 160.0x109.0 122.0x92.0 0.36x0.36 6800/8080 Y Y Y   Y Y Y Y
320x240 WG320240C0 148.02x120.24 120.14x92.14 0.36x0.36 6800/8080 Y Y Y   Y Y Y Y
320x240 WG320240CX 148.02x120.24 120.04x92.14 0.36x0.36 6800/8080 Y Y Y   Y Y Y Y
320x240 WG320240D1 142.0x96.0 104.0x79.3 0.30x0.30 no control Y Y Y   Y Y Y Y
320x240 WG320240D0 142.0x96.0 104.0x79.3 0.30x0.30 6800/8080                
320x240 WG320240O 139.0x100.0 104.0x79.3 0.30x0.30 6800/8080   Y Y   Y Y Y Y