Congatec - COM Express Typ 10

Produktübersicht

conga-MA7   |   conga-MA5   |   conga-MA4   |   conga-MA3   |   conga-MA3E


conga-MA7

  • High performance Intel® UHD Graphics (Gen11)
  • Options for Industrial Temperature Range -40°C to 85°C
  • Time Sensitive Networking and Time Coordinated Computing for improved Realtime Capability
  • Up to 4.267 MT/s onboard Memory Support with Inband ECC

CPU

Intel® Celeron® J6413 (4 x 1.8 GHz, 1.5 MB cache, 10W)
Intel® Pentium® J6425 (4 x 1.8 GHz, 1.5 MB cache, 10W)
Intel® Atom® x6414RE (4 x 1.5 GHz, 1.5 MB cache, 9W)
Intel® Atom® x6425RE (4 x 1.9 GHz, 1.5 MB cache, 12W)
Intel® Atom® x6212RE (2 x 1.2 GHz, 1.5 MB cache, 6W)
Intel® Atom® x6211E (2 x 1.2 GHz, 1.5 MB cache, 6W)
Intel® Atom® x6413E (4 x 1.5 GHz, 1.5 MB cache, 9W)
Intel® Atom® x6425E (4 x 1.8 GHz, 1.5 MB cache, 12W)

 

conga-MA5

  • 5. Generation Intel® Atom™ Prozessoren
  • COM Express Mini Type 10 
  • Intel® HD Graphics Gen 9
  • Auflösung bis zu 4K (4096x2160@60Hz)
  • 4K Codec Decode & Encode für HEVC, H.264, VP8
  • COM Express Mini Formfactor

CPU

Intel® Atom™ x7-E3950 (4 x 1.6 GHz, 2 MB L2 cache, 12W)
Intel® Atom™ x5-E3940 (4 x 1.6 GHz, 2 MB L2 cache, 9.5W)
Intel® Atom™ x5-E3930 (2 x 1.3 GHz, 2 MB L2 cache, 6.5W)
Intel® Celeron® N3350 (2 x 1.1 GHz, 2 MB L2 cache, 6W)
Intel® Pentium® N4200 (4 x 1.1 GHz, 2 MB L2 cache, 6W)

 

conga-MA4

  • 4. Generation Intel® Atom™ Prozessoren
  • COM Express Mini Typ 10 
  • Intel® Gen. 8 Graphics
  • COM Express Mini Formfactor

CPU

Intel® Atom™ x5-E8000 (4 x 1.04 GHz, 2MB L2 cache, 5W)
Intel® Celeron® N3160 (4 x 1.6 GHz, 2MB L2 cache, 6W)
Intel® Celeron® N3060 (2 x 1.6 GHz, 2MB L2 cache, 6W)
Intel® Celeron® N3010 (2 x 1.04 GHz, 2MB L2 cache, 4W)
Intel® Pentium® N3710 (4 x 1.6 GHz, 2MB L2 cache, 6W)

 

conga-MA3

  • COM Express Mini Typ 10
  • 3. Generation Intel® Atom™
  • Geringer Energieverbrauch 5 bis 10 Watt TDP
  • Intel® HD-Grafik der 7. Generation
  • Industrial Temperature Range
  • COM Express Mini Formfactor

CPU

Intel® Atom™ E3845 (4 x 1.91 GHz, 2MB L2 cache, 10W)
Intel® Atom™ E3827 (2 x 1.75 GHz, 1MB L2 cache, 10W)
Intel® Atom™ E3815 (1 x 1.46 GHz, 512kB L2 cache, 5W)
Intel® Celeron® N2930 (4 x 1.83 GHz, 2MB L2 cache, 7.5W)
Intel® Celeron® N2807 (2 x 1.58 GHz, 1MB L2 cache, 4.3W)

 

conga-MA3E

  • COM Express Mini Typ 10
  • 3. Generation Intel® Atom™
  • Unterstützt ECC-Speicher
  • Geringer Energieverbrauch, 5 bis 10 Watt TDP
  • Intel® HD Graphics Generation 7
  • Industrial Temperature Range
  • COM Express Mini Formfactor

CPU

Intel® Atom™ E3845 (4 x 1.91 GHz, 2MB L2 cache, 10W)
Intel® Atom™ E3827 (2 x 1.75 GHz, 1MB L2 cache, 10W)